← Results
Hawkhurst Club Golf Club v Hurst Green Club B
Result
Scoresheet
| Hawkhurst Club Golf Club | W | # | W | Hurst Green Club B |
|---|---|---|---|---|
| Set 1 | ||||
| Barry Livesey | 1 | W | Russell Summers | |
| Charlie Hornshaw | 2 | W | Dave Bartlett | |
| Louise Thompson | 3 | W | Stephen Wright | |
| Lucy Clements | 4 | W | Danny McGann | |
| Sophie Thompson | 5 | W | Josh Roper | |
| George Nicholls | 6 | W | Casey Ham | |
| Set 2 | ||||
| Louise Thompson & George Nicholls | 7 | W | Josh Roper & Russell Summers | |
| Barry Livesey & Sophie Thompson | W | 8 | Dave Bartlett & Danny McGann | |
| Charlie Hornshaw & Lucy Clements | 9 | W | Stephen Wright & George Marsh | |
| Total | 1 | 8 | Total | |
Hawkhurst Club Golf Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Barry Livesey | 1 | 0 | 1 | 0 |
| Charlie Hornshaw | 1 | 0 | 1 | 0 |
| George Nicholls | 1 | 0 | 1 | 0 |
| Louise Thompson | 1 | 0 | 1 | 0 |
| Lucy Clements | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Sophie Thompson | 1 | 0 | 1 | 0 |
| Total | 9 | 1 | 8 | 0 |
Hurst Green Club B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Casey Ham | 1 | 1 | 0 | 0 |
| Danny McGann | 1 | 1 | 0 | 0 |
| Dave Bartlett | 1 | 1 | 0 | 0 |
| George Marsh | 0 | 0 | 0 | 0 |
| Josh Roper | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Russell Summers | 1 | 1 | 0 | 0 |
| Stephen Wright | 1 | 1 | 0 | 0 |
| Total | 9 | 8 | 1 | 0 |