← Results
Cramp B v Robertsbridge Club A
Result
Scoresheet
| Cramp B | W | # | W | Robertsbridge Club A |
|---|---|---|---|---|
| Set 1 | ||||
| Kelly Webster | 1 | W | Cliff Kingshott | |
| Ashley Rich | 2 | W | Josh Kingshott | |
| Pete Hopper | 3 | W | Paul Carter | |
| Ted Baxter | W | 4 | Terry Cowan | |
| Chris Comben | W | 5 | Dave Fortsch | |
| Stephen Allison | 6 | W | Tim Rycroft | |
| Set 2 | ||||
| Kelly Webster & Chris Comben | W | 7 | Cliff Kingshott & Josh Kingshott | |
| Stephen Allison & Jules Clayson | W | 8 | Tim Rycroft & Paul Carter | |
| Pete Hopper & William Baxter | 9 | W | Terry Cowan & Paul Ainsworth | |
| Total | 4 | 5 | Total | |
Cramp B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Rich | 1 | 0 | 1 | 0 |
| Chris Comben | 1 | 1 | 0 | 0 |
| Jules Clayson | 0 | 0 | 0 | 0 |
| Kelly Webster | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Pete Hopper | 1 | 0 | 1 | 0 |
| Stephen Allison | 1 | 0 | 1 | 0 |
| Ted Baxter | 1 | 1 | 0 | 0 |
| William Baxter | 0 | 0 | 0 | 0 |
| Total | 9 | 4 | 5 | 0 |
Robertsbridge Club A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Cliff Kingshott | 1 | 1 | 0 | 0 |
| Dave Fortsch | 1 | 0 | 1 | 0 |
| Josh Kingshott | 1 | 1 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Paul Ainsworth | 0 | 0 | 0 | 0 |
| Paul Carter | 1 | 1 | 0 | 0 |
| Terry Cowan | 1 | 0 | 1 | 0 |
| Tim Rycroft | 1 | 1 | 0 | 0 |
| Total | 9 | 5 | 4 | 0 |