← Results
Staplecross Club v Robertsbridge Club B
Result
Scoresheet
| Staplecross Club | W | # | W | Robertsbridge Club B |
|---|---|---|---|---|
| Set 1 | ||||
| Rob Jenner | 1 | W | Michael Steadman | |
| Joe Fletcher | W | 2 | Kieron Waterhouse | |
| Sam Raper | 3 | W | Josh Meredith | |
| Gary Wright | W | 4 | Dickie Dale | |
| Chris Randall | 5 | W | Pete Last | |
| Ian Bratton | 6 | W | Stuart Lynch | |
| Set 2 | ||||
| Sam Raper & Joe Fletcher | 7 | W | Pete Last & Michael Steadman | |
| Chris Randall & Ian Bratton | W | 8 | Kieron Waterhouse & Josh Meredith | |
| Gary Wright & Alan Cotman | 9 | W | John Frith & Stuart Lynch | |
| Total | 3 | 6 | Total | |
Staplecross Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Cotman | 0 | 0 | 0 | 0 |
| Chris Randall | 1 | 0 | 1 | 0 |
| Gary Wright | 1 | 1 | 0 | 0 |
| Ian Bratton | 1 | 0 | 1 | 0 |
| Joe Fletcher | 1 | 1 | 0 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Rob Jenner | 1 | 0 | 1 | 0 |
| Sam Raper | 1 | 0 | 1 | 0 |
| Total | 9 | 3 | 6 | 0 |
Robertsbridge Club B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dickie Dale | 1 | 0 | 1 | 0 |
| John Frith | 0 | 0 | 0 | 0 |
| Josh Meredith | 1 | 1 | 0 | 0 |
| Kieron Waterhouse | 1 | 0 | 1 | 0 |
| Michael Steadman | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Pete Last | 1 | 1 | 0 | 0 |
| Stuart Lynch | 1 | 1 | 0 | 0 |
| Total | 9 | 6 | 3 | 0 |