← Results
Robertsbridge Club C v Sandhurst Club
Result
Scoresheet
| Robertsbridge Club C | W | # | W | Sandhurst Club |
|---|---|---|---|---|
| Set 1 | ||||
| Isaac Paine | W | 1 | Jamie Law | |
| Tom Greenfield | 2 | W | Mark Baker-Clark | |
| Paul Shipway | W | 3 | Lewis Bateman | |
| Frankie Manning | 4 | W | Robby Boswell | |
| James Baldock-Apps | 5 | W | Richard Green | |
| Charlie Slyfield | 6 | W | Cane Hook | |
| Set 2 | ||||
| Tom De Planta & Frankie Manning | W | 7 | Jamie Law & Robby Boswell | |
| Paul Shipway & Tom Greenfield | 8 | W | Lewis Bateman & Richard Green | |
| Isaac Paine & Charlie Slyfield | 9 | W | Mark Baker-Clark & Cane Hook | |
| Total | 3 | 6 | Total | |
Robertsbridge Club C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Charlie Slyfield | 1 | 0 | 1 | 0 |
| Frankie Manning | 1 | 0 | 1 | 0 |
| Isaac Paine | 1 | 1 | 0 | 0 |
| James Baldock-Apps | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Paul Shipway | 1 | 1 | 0 | 0 |
| Tom De Planta | 0 | 0 | 0 | 0 |
| Tom Greenfield | 1 | 0 | 1 | 0 |
| Total | 9 | 3 | 6 | 0 |
Sandhurst Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Cane Hook | 1 | 1 | 0 | 0 |
| Jamie Law | 1 | 0 | 1 | 0 |
| Lewis Bateman | 1 | 0 | 1 | 0 |
| Mark Baker-Clark | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Richard Green | 1 | 1 | 0 | 0 |
| Robby Boswell | 1 | 1 | 0 | 0 |
| Total | 9 | 6 | 3 | 0 |