← Results
Hurst Green Club B v Cramp B
Result
Scoresheet
| Hurst Green Club B | W | # | W | Cramp B |
|---|---|---|---|---|
| Set 1 | ||||
| Stephen Wright | 1 | W | Kelly Webster | |
| Danny McGann | W | 2 | Pete Hopper | |
| Dave Bartlett | W | 3 | Chris Comben | |
| Russell Summers | 4 | W | Ashley Rich | |
| Josh Roper | W | 5 | William Baxter | |
| George Marsh | 6 | W | Stephen Allison | |
| Set 2 | ||||
| Dave Bartlett & Danny McGann | 7 | W | Kelly Webster & Chris Comben | |
| Josh Roper & Russell Summers | 8 | W | Ashley Rich & Stephen Allison | |
| Stephen Wright & George Marsh | 9 | W | Ted Baxter & Pete Hopper | |
| Total | 3 | 6 | Total | |
Hurst Green Club B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Danny McGann | 1 | 1 | 0 | 0 |
| Dave Bartlett | 1 | 1 | 0 | 0 |
| George Marsh | 1 | 0 | 1 | 0 |
| Josh Roper | 1 | 1 | 0 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Russell Summers | 1 | 0 | 1 | 0 |
| Stephen Wright | 1 | 0 | 1 | 0 |
| Total | 9 | 3 | 6 | 0 |
Cramp B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Rich | 1 | 1 | 0 | 0 |
| Chris Comben | 1 | 0 | 1 | 0 |
| Kelly Webster | 1 | 1 | 0 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Pete Hopper | 1 | 0 | 1 | 0 |
| Stephen Allison | 1 | 1 | 0 | 0 |
| Ted Baxter | 0 | 0 | 0 | 0 |
| William Baxter | 1 | 0 | 1 | 0 |
| Total | 9 | 6 | 3 | 0 |