← Results
Cramp B v Hawkhurst Club Golf Club
Result
Scoresheet
| Cramp B | W | # | W | Hawkhurst Club Golf Club |
|---|---|---|---|---|
| Set 1 | ||||
| Kelly Webster | 1 | W | Lewis Broughton | |
| Jules Clayson | W | 2 | Charlie Hornshaw | |
| Stephen Allison | W | 3 | Louise Thompson | |
| Chris Comben | 4 | W | Barry Livesey | |
| William Baxter | W | 5 | Sophie Thompson | |
| Pete Hopper | W | 6 | Lucy Clements | |
| Set 2 | ||||
| Stephen Allison & Jules Clayson | 7 | W | Sophie Thompson & Lucy Clements | |
| Ashley Rich & Ted Baxter | W | 8 | Louise Thompson & Charlie Hornshaw | |
| Chris Comben & Pete Hopper | W | 9 | Barry Livesey & Lucy Clements | |
| Total | 6 | 3 | Total | |
Cramp B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Rich | 0 | 0 | 0 | 0 |
| Chris Comben | 1 | 0 | 1 | 0 |
| Jules Clayson | 1 | 1 | 0 | 0 |
| Kelly Webster | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Pete Hopper | 1 | 1 | 0 | 0 |
| Stephen Allison | 1 | 1 | 0 | 1 |
| Ted Baxter | 0 | 0 | 0 | 0 |
| William Baxter | 1 | 1 | 0 | 0 |
| Total | 9 | 6 | 3 | 1 |
Hawkhurst Club Golf Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Barry Livesey | 1 | 1 | 0 | 0 |
| Charlie Hornshaw | 1 | 0 | 1 | 0 |
| Lewis Broughton | 1 | 1 | 0 | 0 |
| Louise Thompson | 1 | 0 | 1 | 0 |
| Lucy Clements | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Sophie Thompson | 1 | 0 | 1 | 0 |
| Total | 9 | 3 | 6 | 0 |