← Results
Sandhurst Club v Robertsbridge Club A
Result
Scoresheet
| Sandhurst Club | W | # | W | Robertsbridge Club A |
|---|---|---|---|---|
| Set 1 | ||||
| Richard Green | 1 | W | Cliff Kingshott | |
| Robby Boswell | 2 | W | Josh Kingshott | |
| Mark Baker-Clark | 3 | W | Paul Carter | |
| Lewis Bateman | 4 | W | Terry Cowan | |
| Cane Hook | 5 | W | Dave Fortsch | |
| Jamie Law | 6 | W | Tim Rycroft | |
| Set 2 | ||||
| Mark Baker-Clark & Jamie Law | W | 7 | Cliff Kingshott & Josh Kingshott | |
| Cane Hook & Robby Boswell | 8 | W | Tim Rycroft & Paul Carter | |
| Lewis Bateman & Richard Green | 9 | W | Terry Cowan & Paul Ainsworth | |
| Total | 1 | 8 | Total | |
Sandhurst Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Cane Hook | 1 | 0 | 1 | 0 |
| Jamie Law | 1 | 0 | 1 | 0 |
| Lewis Bateman | 1 | 0 | 1 | 0 |
| Mark Baker-Clark | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Richard Green | 1 | 0 | 1 | 0 |
| Robby Boswell | 1 | 0 | 1 | 0 |
| Total | 9 | 1 | 8 | 0 |
Robertsbridge Club A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Cliff Kingshott | 1 | 1 | 0 | 0 |
| Dave Fortsch | 1 | 1 | 0 | 0 |
| Josh Kingshott | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Paul Ainsworth | 0 | 0 | 0 | 0 |
| Paul Carter | 1 | 1 | 0 | 0 |
| Terry Cowan | 1 | 1 | 0 | 0 |
| Tim Rycroft | 1 | 1 | 0 | 0 |
| Total | 9 | 8 | 1 | 0 |