← Results
Staplecross Club v Hurst Green Club A
Result
Scoresheet
| Staplecross Club | W | # | W | Hurst Green Club A |
|---|---|---|---|---|
| Set 1 | ||||
| Sam Raper | W | 1 | Kourosh Mojar | |
| Joe Fletcher | W | 2 | Ian Peacock | |
| Dan Cooper | W | 3 | Josh Evans | |
| Gary Wright | W | 4 | Chris Church | |
| Richard Griffith | 5 | W | Shaun Veenswyk-Colvin | |
| Alan Cotman | W | 6 | Derek French | |
| Set 2 | ||||
| Sam Raper & Joe Fletcher | 7 | W | Ian Peacock & Kourosh Mojar | |
| Gary Wright & Dan Cooper | W | 8 | Chris Church & Josh Evans | |
| Richard Griffith & Alan Cotman | W | 9 | Derek French & Shaun Veenswyk-Colvin | |
| Total | 7 | 2 | Total | |
Staplecross Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Cotman | 1 | 1 | 0 | 0 |
| Dan Cooper | 1 | 1 | 0 | 0 |
| Gary Wright | 1 | 1 | 0 | 0 |
| Joe Fletcher | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Richard Griffith | 1 | 0 | 1 | 0 |
| Sam Raper | 1 | 1 | 0 | 0 |
| Total | 9 | 7 | 2 | 0 |
Hurst Green Club A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Church | 1 | 0 | 1 | 0 |
| Derek French | 1 | 0 | 1 | 0 |
| Ian Peacock | 1 | 0 | 1 | 0 |
| Josh Evans | 1 | 0 | 1 | 0 |
| Kourosh Mojar | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Shaun Veenswyk-Colvin | 1 | 1 | 0 | 0 |
| Total | 9 | 2 | 7 | 0 |