← Results
Hurst Green Club B v Sandhurst Club
Result
Scoresheet
| Hurst Green Club B | W | # | W | Sandhurst Club |
|---|---|---|---|---|
| Set 1 | ||||
| Stephen Wright | 1 | W | Jamie Law | |
| Dave Bartlett | W | 2 | Lewis Bateman | |
| Danny McGann | W | 3 | Mark Baker-Clark | |
| Henry Wright | 4 | W | Robby Boswell | |
| Josh Roper | 5 | W | Cane Hook | |
| George Marsh | 6 | W | Keith Lawrence | |
| Set 2 | ||||
| Josh Roper & George Marsh | 7 | W | Mark Baker-Clark & Lewis Bateman | |
| Henry Wright & Stephen Wright | 8 | W | Jamie Law & Keith Lawrence | |
| Dave Bartlett & Danny McGann | W | 9 | Cane Hook & Robby Boswell | |
| Total | 3 | 6 | Total | |
Hurst Green Club B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Danny McGann | 1 | 1 | 0 | 0 |
| Dave Bartlett | 1 | 1 | 0 | 0 |
| George Marsh | 1 | 0 | 1 | 0 |
| Henry Wright | 1 | 0 | 1 | 0 |
| Josh Roper | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Stephen Wright | 1 | 0 | 1 | 0 |
| Total | 9 | 3 | 6 | 0 |
Sandhurst Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Cane Hook | 1 | 1 | 0 | 0 |
| Jamie Law | 1 | 1 | 0 | 0 |
| Keith Lawrence | 1 | 1 | 0 | 0 |
| Lewis Bateman | 1 | 0 | 1 | 0 |
| Mark Baker-Clark | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Robby Boswell | 1 | 1 | 0 | 0 |
| Total | 9 | 6 | 3 | 0 |