← Results
Sandhurst Club v Hawkhurst Club Golf Club
Result
Scoresheet
| Sandhurst Club | W | # | W | Hawkhurst Club Golf Club |
|---|---|---|---|---|
| Set 1 | ||||
| Richard Green | 1 | W | Lewis Broughton | |
| Matt Feinch | 2 | W | Barry Livesey | |
| Lewis Bateman | W | 3 | Charlie Hornshaw | |
| Mark Baker-Clark | W | 4 | Louise Thompson | |
| Robby Boswell | 5 | W | Sophie Thompson | |
| Cane Hook | W | 6 | Lucy Clements | |
| Set 2 | ||||
| Mark Baker-Clark & Lewis Bateman | W | 7 | Louise Thompson & Charlie Hornshaw | |
| Cane Hook & Robby Boswell | W | 8 | Sophie Thompson & Lucy Clements | |
| Richard Green & Matt Feinch | W | 9 | Lewis Broughton & Barry Livesey | |
| Total | 6 | 3 | Total | |
Sandhurst Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Cane Hook | 1 | 1 | 0 | 0 |
| Lewis Bateman | 1 | 1 | 0 | 0 |
| Mark Baker-Clark | 1 | 1 | 0 | 0 |
| Matt Feinch | 1 | 0 | 1 | 0 |
| No player | 3 | 3 | 0 | 0 |
| Richard Green | 1 | 0 | 1 | 0 |
| Robby Boswell | 1 | 0 | 1 | 0 |
| Total | 9 | 6 | 3 | 0 |
Hawkhurst Club Golf Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Barry Livesey | 1 | 1 | 0 | 0 |
| Charlie Hornshaw | 1 | 0 | 1 | 0 |
| Lewis Broughton | 1 | 1 | 0 | 0 |
| Louise Thompson | 1 | 0 | 1 | 0 |
| Lucy Clements | 1 | 0 | 1 | 0 |
| No player | 3 | 0 | 3 | 0 |
| Sophie Thompson | 1 | 1 | 0 | 0 |
| Total | 9 | 3 | 6 | 0 |