← Results
Robertsbridge Club B v Hurst Green Club B
Result
Scoresheet
| Robertsbridge Club B | W | # | W | Hurst Green Club B |
|---|---|---|---|---|
| Set 1 | ||||
| Pete Last | W | 1 | Stephen Wright | |
| Josh Meredith | W | 2 | Louis Collier | |
| Michael Steadman | W | 3 | Danny McGann | |
| Kieron Waterhouse | W | 4 | Josh Roper | |
| Dickie Dale | W | 5 | Dave Bartlett | |
| Stuart Lynch | W | 6 | George Marsh | |
| Set 2 | ||||
| John Frith & Pete Last | W | 7 | Josh Roper & Louis Collier | |
| Josh Meredith & Kev Gray | 8 | W | Stephen Wright & George Marsh | |
| Stuart Lynch & Ant Goodwin | W | 9 | Dave Bartlett & Danny McGann | |
| Total | 8 | 1 | Total | |
Robertsbridge Club B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ant Goodwin | 0 | 0 | 0 | 0 |
| Dickie Dale | 1 | 1 | 0 | 0 |
| John Frith | 0 | 0 | 0 | 0 |
| Josh Meredith | 1 | 1 | 0 | 0 |
| Kev Gray | 0 | 0 | 0 | 0 |
| Kieron Waterhouse | 1 | 1 | 0 | 0 |
| Michael Steadman | 1 | 1 | 0 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Pete Last | 1 | 1 | 0 | 0 |
| Stuart Lynch | 1 | 1 | 0 | 0 |
| Total | 9 | 8 | 1 | 0 |
Hurst Green Club B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Danny McGann | 1 | 0 | 1 | 0 |
| Dave Bartlett | 1 | 0 | 1 | 0 |
| George Marsh | 1 | 0 | 1 | 0 |
| Josh Roper | 1 | 0 | 1 | 0 |
| Louis Collier | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Stephen Wright | 1 | 0 | 1 | 0 |
| Total | 9 | 1 | 8 | 0 |