← Results
Hurst Green Club A v Robertsbridge Club C
Result
Scoresheet
| Hurst Green Club A | W | # | W | Robertsbridge Club C |
|---|---|---|---|---|
| Set 1 | ||||
| Neville Bolton | 1 | W | Isaac Paine | |
| Ian Peacock | 2 | W | Tom Greenfield | |
| John Sawyer | 3 | W | Paul Shipway | |
| Chris Church | 4 | W | Tom De Planta | |
| Shaun Veenswyk-Colvin | W | 5 | Frankie Manning | |
| Derek French | W | 6 | James Baldock-Apps | |
| Set 2 | ||||
| Neville Bolton & Chris Church | W | 7 | Paul Shipway & Frankie Manning | |
| John Sawyer & Ian Peacock | 8 | W | Tom De Planta & Tom Greenfield | |
| Derek French & Shaun Veenswyk-Colvin | W | 9 | Isaac Paine & James Baldock-Apps | |
| Total | 4 | 5 | Total | |
Hurst Green Club A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Church | 1 | 0 | 1 | 0 |
| Derek French | 1 | 1 | 0 | 0 |
| Ian Peacock | 1 | 0 | 1 | 0 |
| John Sawyer | 1 | 0 | 1 | 0 |
| Neville Bolton | 1 | 0 | 1 | 0 |
| No player | 3 | 2 | 1 | 0 |
| Shaun Veenswyk-Colvin | 1 | 1 | 0 | 0 |
| Total | 9 | 4 | 5 | 0 |
Robertsbridge Club C
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Frankie Manning | 1 | 0 | 1 | 0 |
| Isaac Paine | 1 | 1 | 0 | 0 |
| James Baldock-Apps | 1 | 0 | 1 | 0 |
| No player | 3 | 1 | 2 | 0 |
| Paul Shipway | 1 | 1 | 0 | 0 |
| Tom De Planta | 1 | 1 | 0 | 0 |
| Tom Greenfield | 1 | 1 | 0 | 0 |
| Total | 9 | 5 | 4 | 0 |